Minimum Order Quantity | 2 Piece |
RO Capacity | 500 (Liter/hour) |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Usage/Application | Industrial |
Number Of Membranes In Ro | 2 |
Installation Type | Complete Civil work with Installation |
Max Water Recovery Rate | 50-55 % |
Minimum Order Quantity | 2 Piece |
RO Capacity | 250 (Liter/hour) |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Industrial |
Number Of Membranes In Ro | 1 |
Installation Type | Complete Civil work with Installation |
Max Water Recovery Rate | 50-55 % |
The 250 Lph Aquasis Industrial RO Plant is designed for efficient water purification, catering to industrial applications with a capacity of 250 liters per hour. This advanced reverse osmosis system effectively removes impurities, contaminants, and dissolved solids, ensuring high-quality water output. Built with durable materials and equipped with state-of-the-art technology, it guarantees reliability and longevity, making it an ideal solution for industries requiring consistent and safe water supply. Its compact design allows for easy installation and maintenance, optimizing operational efficiency in various industrial settings.
Minimum Order Quantity | 2 Piece |
Plant Capacity | 2000 LPH |
Water Source Type | Industrial Wastewater |
Treatment Technique | RO |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 240V |
Treatment Stages | Preliminary Treatment, Primary Treatment |
Installation Required | Yes |
Deliver Type | PAN India |
Minimum Order Quantity | 2 Piece |
RO Capacity | 500 (Liter/hour) |
Material | Stainless Steel |
Automation Grade | Automatic |
Water Storage Capacity | 500 L |
Type Of Purification Plants | Reverse Osmosis |
Usage/Application | Water Purification |
Voltage | 240V |
Water Source | Bore Water |
Power Source | Electric |
Color | Blue |
Brand | Hi tech |
The Hitech Commercial Reverse Osmosis Plant is engineered for high efficiency and reliability, providing superior water purification solutions for various commercial applications. Utilizing advanced reverse osmosis technology, this plant effectively removes contaminants, ensuring the delivery of clean, safe drinking water. Its robust design and user-friendly interface facilitate easy operation and maintenance, making it an ideal choice for businesses seeking sustainable water management solutions.
Minimum Order Quantity | 2 Piece |
RO Capacity | 1000(Liter/hour) |
Material | Stainless Steel |
Automation Grade | Automatic |
Media | Anthracite + Support Bed |
RO Membrane Type | cellulose acetate or polysulfone coated with aromatic polyamides3 |
Usage/Application | Industrial |
Number Of Membranes In Ro | 4 |
Max Water Recovery Rate | 50-55 % |